GLEN COVE PUBLIC LIBRARY BUDGET
FYE 06-30-09

Proposed
2008-09
Increase
07-08 BUDGET
BUDGET
(Decrease)
Notes
Real Property Taxes 2,400,365.20 2,400,365.00 0.00
0.0% increase
Fines and Rentals 20,000.00 20,000.00 0.00
Interest and Earnings 35,000.00 35,000.00 0.00
Library System Grant 0.00 0.00 0.00
Commissions, Misc Income 4,635.00 4,635.00 0.00
Transfer from Surplus 75,000.00 75,000.00 0.00
     
TOTAL REVENUES 2,535,000.20 2,535,000.00 0.00
     
EXPENDITURES
PERSONNEL COSTS - SALARIES
Professional 684,000.00 721,500.00 37,500.00
Clerical 487,000.00 433,500.00 -53,500.00
Custodial 54,000.00 56,000.00 2,000.00
Overtime Service (Sundays) 35,000.00 35,000.00 0.00
EMPLOYEE BENEFITS
NY State Retirement 100,000.00 85,000.00 -15,000.00
Social security/Medicare 96,000.00 94,000.00 -2,000.00
Workers' Comp/Disability 12,000.00 11,000.00 -1,000.00
Hosp/Medical & Dental insurance 308,000.00 290,000.00 -18,000.00
LIBRARY MATERIALS
Books/Pamphlets 90,000.00 90,000.00 0.00
DVD's/CD's 30,000.00 30,500.00 500.00
Continuations/Periodicals/Reference sources 51,000.00 50,500.00 -500.00
Databases/Software/CD Rom Programs 45,000.00 45,000.00 0.00
Preservation/Bookbinding/Micro 1,000.00 1,000.00 0.00
MISCELLANEOUS EXPENSES
Office and Library Supplies 15,000.00 20,000.00 5,000.00
Telephone 12,000.00 12,000.00 0.00
Election/Budget 10,000.00 10,000.00 0.00
Postage and Freight 10,000.00 10,000.00 0.00
Programs and Publicity 27,000.00 30,000.00 3,000.00
Continuing Education 8,000.00 8,000.00 0.00
Contracts w/public lib in NYS 25,000.00 30,000.00 5,000.00
Tax Certiorari 40,000.00 40,000.00 0.00
Professional fees/Consultants/Dues 62,000.00 62,000.00 0.00
Contingencies 15,000.00 15,000.00 0.00
OPERATION AND MAINT OF BUILDINGS
Electric and Gas 50,000.00 50,000.00 0.00
Custodial Supplies 8,000.00 10,000.00 2,000.00
Repairs 15,000.00 20,000.00 5,000.00
Insurance 30,000.00 25,000.00 -5,000.00
Building Maint Contracts 25,000.00 25,000.00 0.00
EQUIPMENT & CAPITAL EXPENDITURES
Capital Fund 25,000.00 100,000.00 75,000.00
Library Renovations 150,000.00 100,000.00 -50,000.00
Library Computer Equip & Furniture 15,000.00 25,000.00 10,000.00
     
TOTAL EXPENDITURES 2,535,000.00 2,535,000.00 0.00